TEAM COLORS
Division | Sub-Division | Team Name | Primary Color | Alternate Color |
---|---|---|---|---|
COED OPEN | First (A) | Avengers | Red | |
COED OPEN | First (A) | Fulham | White | |
COED OPEN | First (A) | Hammers | Blue/White | |
COED OPEN | First (A) | Hexagon Rovers | Navy Blue | White |
COED OPEN | Second (B) | FC Unicorns | Pink | |
COED OPEN | Second (B) | Fountain City United | Purple (?) | |
COED OPEN | Second (B) | Hooligans FC | Red | |
COED OPEN | Second (B) | Liberty St United | Black | |
COED OPEN | Second (B) | Out of Shape All Stars | Blue/Red Stripes | |
COED OPEN | Second (B) | Pellissipi State | Yellow/Gold | |
COED OPEN | Second (B) | Printshop | Yellow | |
COED OPEN | Second (B) | Scruffy City FC | Dark Green | |
COED OPEN | Second (B) | Spartans | White | Orange |
COED OVER 30 | First (A) | Gladiators United | Light Blue | |
COED OVER 30 | First (A) | Los Cules | Green | |
COED OVER 30 | First (A) | Not United FC | Red | |
COED OVER 30 | First (A) | Top Shelf | Black | |
COED OVER 30 | First (A) | Wolves | Neon Orange | |
COED OVER 30 | Second (B) | Amazingly Average | Purple | |
COED OVER 30 | Second (B) | Ballers | Blue | |
COED OVER 30 | Second (B) | For Better or Worse | White | |
COED OVER 30 | Second (B) | Mostly Sunny FC | Yellow/Black | |
COED OVER 30 | Third (C) | AC Kicks | Black | |
COED OVER 30 | Third (C) | Aces | Royal Blue | |
COED OVER 30 | Third (C) | Animals | Black | Red |
COED OVER 30 | Third (C) | Farcelona | Light Blue | |
COED OVER 30 | Third (C) | FUBAR United | Light Gray | |
COED OVER 30 | Third (C) | Hard Knox | Dark Green | |
COED OVER 30 | Third (C) | Hot Shots | Orange | |
COED OVER 30 | Third (C) | Shockers III | White (?) | |
COED OVER 30 | Third (C) | Tactically Lethargic | Orange | |
COED OVER 30 | Third (C) | TB FC | Maroon | |
COED OVER 30 | Third (C) | United FC | Red | |
MASTERS | First (A) | Dirty Old Men | Yellow | |
MASTERS | First (A) | Knox FC | Orange | |
MASTERS | First (A) | Knoxventus FC | Green | |
MASTERS | First (A) | Old Lions | Turquiose w/ White Stripes | |
MASTERS | First (A) | Old Man United | Light Gray |

KMSL Mailing Address:
11405 Rock Springs Drive
Knoxville, TN 37932